Candidates announced
Font not the right size?
Here is the list of candidates for the Manor Castle election on May 7th. Very unusually most of the candidates live in the ward, which I think is very good for democracy.
1. CANDIDATE NAME | 2. HOME ADDRESS | 3. DESCRIPTION (if any) |
Armstrong Jenny | 553 Loxley Road, Loxley, Sheffield, S6 6RR | Labour Party |
Butt Jon | 221 Harborough Avenue, Sheffield, S2 1US | UK Independence Party (UKIP) |
Crossland Kurtis Jenson | 21 Danewood Avenue, Sheffield, S2 1AX | Liberal Democrats |
Muncie Colin | 6 Harlech Grove, Sheffield, S10 4NP | The Conservative Party Candidate |
Tice Alistair | 167 Harborough Avenue, Manor Park, Sheffield, S2 1QT | Trade Unionist and Socialist Coalition |
Wroe Graham Stephen | 38 Glencoe Road, Sheffield, S2 2SR | Green Party |
You will hopefully have noticed these Vote Green stakeboards going up across the ward. If you have a good space for one in your garden please let us know.E-mail grahamwroe@sheffieldgreenparty.org.uk